explorar
ordensfamíliasgéneros
ABCDEFGHIJKLMNOPQRSTUVWXZ
colapsar / expandir
| Espécie | Porte | Tipo biológico | Número de estames | Altura |
|---|---|---|---|---|
![]() Coronilla glauca | Arbusto ou subarbusto | Fanerófito | 10 | Baixa, até 1 metro Planta entre 1 e 2 metros |
![]() Coronilla juncea | Arbusto ou subarbusto | Caméfito Fanerófito | Estames definidos 10 | Baixa, até 1 metro |
![]() Coronilla minima subsp. minima | Herbácea | Caméfito | 10 | |
| Coronilla repanda subsp. repanda | Herbácea | Terófito | 10 | |
![]() Coronilla repanda subsp. dura | Herbácea | Terófito | 10 | Planta rasteira, até 20 cm |
| Coronilla repanda | Herbácea | Terófito | 10 | |
![]() Coronilla scorpioides | Herbácea | Terófito | 10 | Planta rasteira, até 20 cm |
| Coronilla minima subsp. lotoides | Arbusto ou subarbusto | Caméfito | ||
| Coronilla minima | Arbusto ou subarbusto Herbácea | Caméfito |

a carregar...





















